Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people producing vector embeddings through OpenRouter. View all embedding models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Text Embedding 3 Small | openai | 154M requests | -6% |
| 2 | Qwen3 Embedding 8B | qwen | 45.1M requests | -25% |
| 3 | Gemini Embedding 2 | 25M requests | -5% | |
| 4 | bge-m3 | baai | 22.7M requests | +8% |
| 5 | Gemini Embedding 001 | 22.3M requests | -4% | |
| 6 | Text Embedding 3 Large | openai | 20.4M requests | +5% |
| 7 | Qwen3 Embedding 4B | qwen | 7.65M requests | -31% |
| 8 | Embed V1 0.6B | perplexity | 7.38M requests | +3% |
| 9 | Gemini Embedding 2 Preview | 6.61M requests | +20% | |
| 10 | all-MiniLM-L12-v2 | sentence-transformers | 6.6M requests | +36% |
Usage data through