Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 7.44M requests | -11% |
| 2 | Whisper Large V3 Turbo | openai | 5.13M requests | -20% |
| 3 | MAI-Transcribe 2 | microsoft | 2.21M requests | +42% |
| 4 | GPT-4o Mini Transcribe | openai | 965K requests | -2% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 924K requests | -2% |
| 6 | Whisper 1 | openai | 579K requests | -6% |
| 7 | Grok STT 1.0 | x-ai | 459K requests | +24% |
| 8 | Qwen3 ASR Flash | qwen | 392K requests | +19% |
| 9 | GPT Transcribe | openai | 339K requests | -14% |
| 10 | Nova-3 | deepgram | 296K requests | +155% |
Usage data through